Property Attributes
- MLS#96910370
- TypeSingle Family
- Listing Status Active
- CountyMontgomery
- CityMontgomery
- Area39 Montgomery County Northwest
- NeighborhoodChapel Bend
- Zip77356
- Style
- Year Built2025
- Price$ 724,998
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage3060
- Lot Size1.048 Acres
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
COMPLETED & MOVE IN READY the Ryder Plan by Manuel Builders offers over 3,000 SF of thoughtfully designed living space in Montgomery's desirable Chapel Bend acreage community. This beautifully finished one-story home features 4 bedrooms, 3.5 baths, and a dedicated Study. Elevated ceilings welcome you into the open-concept living, dining, and kitchen areas, anchored by a spacious island, gas cooktop, refrigerator, walk-in pantry, and butler's pantry. The primary suite provides a relaxing retreat with dual vanities, soaking tub, separate shower, and generous walk-in closet. This split floor plan has two secondary bedrooms sharing one bath and a privately located fourth bedroom has en-suite bath providing flexibility for family and guests! Mudroom, Laundry room & 3-car garage. Enjoy your large back porch, perfect for morning coffee or Texas sunsets! Come see this charming home located in highly rated Montgomery ISD and convenient to shopping, dining, and recreation nearby!
| Elementary School | Middle School | High School |
|---|---|---|
| LINCOLN ELEMENTARY SCHOOL (MONTGOMERY) Elementary School | MONTGOMERY JUNIOR HIGH SCHOOL Middle School | MONTGOMERY HIGH SCHOOL High School |
| Price History | |
|---|---|
| 6/22/2026 | Listed $770,900 |
| 6/24/2026 | 3$745,998 |
| 8/1/2026 | Listed $744,998 |
| 8/24/2026 | 3$724,998 |
General Features
| Country | US |
|---|---|
| Sewer | Aerobic Septic |
| Heating | Central,Gas |
| Cooling | Central Air,Electric |
| Roof | Composition |
| Appliances | Dishwasher,Gas Cooktop,Disposal,Microwave |
| HOA Fee | 475 |
| Garage Spaces | 3 |
| Patio/Porch Features | Porch |
| Architectural Style | Farmhouse |
| Security Features | Smoke Detector(s) |
| Construction Materials | Brick,Cement Siding |
| Year Built | 2025 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Detached |
| Assoc Fee Paid Per | Annually |
| County | Montgomery |
| New Construction | true |
| Property Type | Residential |
| HOA | true |
| Attached Garage | true |
| Energy Efficient | HVAC,Insulation,Lighting,Thermostat,Windows |
| Subdivision Name | Chapel Bend |
| Garage Y/N | true |
| Total Rooms | 10 |
| Full Baths | 3 |
| Status | Active |
| Directions | From Hwy 105 in Montgomery, go north on FM 149. Turn left on Sharp Rd, right on Bailey Grove Rd, then right on Hopewell Rd. Turn right on Hopeview Way, home is on the left. |
| ModificationTimestamp | 2026-09-03T03:12:19.313-00:00 |
| High School | MONTGOMERY HIGH SCHOOL |
| City | Montgomery |
| Disclosures | None |
| Association Name | CKM Property Mgmt |
| High School District | 37 - Montgomery |
| MLS Area | 39 |
| Lot Size Units | Square Feet |
| Elementary School | LINCOLN ELEMENTARY SCHOOL (MONTGOMERY) |
| Middle/Junior High School | MONTGOMERY JUNIOR HIGH SCHOOL |
| Property Condition | New Construction |
| MLS Area Minor | Montgomery County Northwest |
| Lease Considered Y/N | false |
| Virtual Tour | https://www.zillow.com/view-imx/b37bc12a-8ed7-47b2-bcab-00caf3042e28?setAttribution=mls&wl=true&initialViewType=pano&utm_source=dashboard |
| Builder Name | Manuel Builders |
| Standard Status | Active |
| Middle/Junior School District | 37 - Montgomery |
| Elementary School District | 37 - Montgomery |
| Year Built Source | Builder |
| PostalCity | Montgomery |
| Legal Description | Chapel Bend, Block 1, Lot 9 |
Interior Features
| Interior Amenities | All Bedrooms Down,Butler's Pantry,Double Vanity,Entrance Foyer,High Ceilings,Kitchen/Family Room Combo,Bath in Primary Bedroom,Pots & Pan Drawers,Pantry,Self-closing Cabinet Doors,Self-closing Drawers,Soaking Tub,Separate Shower,Tub Shower,Walk-In Pantry,Ceiling Fan(s),Kitchen/Dining Combo,Programmable Thermostat |
|---|---|
| Flooring | Carpet,Plank,Tile,Vinyl |
| Total Fireplaces | 1 |
| Fireplace Features | Gas Log |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Low-Emissivity Windows |
| Fireplace Y/N | true |
| Half Baths | 1 |
| Laundry Features | Electric Dryer Hookup |
| Total Bedrooms | 4 |
| Room Type | Entry/Foyer,Family Room,Kitchen,Office,Pantry,Half Bath |
| LivingAreaSource | Builder |
| Total Baths | 4 |
Exterior Features
| Exterior Amenities | Sprinkler/Irrigation,Porch,Private Yard |
|---|---|
| Parking Features | Attached,Garage |
| Lot Features | Subdivision |
| Water Source | Public |
| Lot Size Area | 45650 |
| Foundation Details | Slab |
| Building Area Total | 3060 |
| Lot Size Acres | 1.048 |
| Lot Size Source | Appraiser |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other