Property Attributes
- MLS#11618094
- TypeSingle Family
- Listing Status Active
- CountyMontgomery
- CityMontgomery
- Area39 Montgomery County Northwest
- NeighborhoodChapel Bend
- Zip77356
- Style
- Year Built2025
- Price$ 732,998
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage3106
- Lot Size1.039 Acres
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
COMPLETED & MOVE IN READY the Wyatt Plan by Manuel Builders offers 3,106 SF of beautifully finished living space on a 1-acre homesite in Chapel Bend, Montgomery TX. This split floor plan offers 4-bedrooms, 3.5-baths with Study & features vaulted ceilings, abundant natural light, wide-plank flooring w/ an attractive limestone gas fireplace. The open-concept kitchen showcases a large island, double ovens, refrigerator, gas cooktop, walk-in pantry & butler’s pantry that flows in to the living area. The primary suite has a spa-inspired bath w/ separate vanities, soaking tub, oversized walk-in shower with rain head & oversized closet. Custom built-ins can be found in the Study & Mudroom area adding storage & functionality. Laundry room (w/ access from primary closet), Mudroom & half Bath is conveniently located off three car garage. Enjoy the covered back with no neighbor behind! Come see this Hill Country inspired home in the highly rated Montgomery ISD with shopping & dining nearby!
| Elementary School | Middle School | High School |
|---|---|---|
| LINCOLN ELEMENTARY SCHOOL (MONTGOMERY) Elementary School | MONTGOMERY JUNIOR HIGH SCHOOL Middle School | MONTGOMERY HIGH SCHOOL High School |
| Price History | |
|---|---|
| 6/21/2026 | Listed $782,900 |
| 6/24/2026 | 4$753,998 |
| 8/1/2026 | Listed $752,998 |
| 8/24/2026 | 3$732,998 |
General Features
| Country | US |
|---|---|
| Sewer | Aerobic Septic |
| Heating | Central,Gas |
| Cooling | Central Air,Electric |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,Gas Oven,Gas Range,Microwave |
| HOA Fee | 475 |
| Garage Spaces | 3 |
| Patio/Porch Features | Deck,Patio |
| Architectural Style | Farmhouse |
| Construction Materials | Cement Siding,Stone |
| Year Built | 2025 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Detached |
| Assoc Fee Paid Per | Annually |
| County | Montgomery |
| New Construction | true |
| Property Type | Residential |
| HOA | true |
| Attached Garage | true |
| Energy Efficient | HVAC,Insulation,Lighting,Thermostat,Windows |
| Subdivision Name | Chapel Bend |
| Garage Y/N | true |
| Total Rooms | 9 |
| Full Baths | 3 |
| Status | Active |
| Directions | From Hwy 105 in Montgomery, head north on FM 149. Turn left on Sharp Rd, right on Bailey Grove Rd, then right on Hopewell Rd. Turn right on Hopeview Way; the home will be on the right. |
| ModificationTimestamp | 2026-09-12T17:09:49.180-00:00 |
| High School | MONTGOMERY HIGH SCHOOL |
| City | Montgomery |
| Disclosures | None |
| Association Name | CKM Property Mgmt |
| High School District | 37 - Montgomery |
| MLS Area | 39 |
| Lot Size Units | Square Feet |
| Elementary School | LINCOLN ELEMENTARY SCHOOL (MONTGOMERY) |
| Middle/Junior High School | MONTGOMERY JUNIOR HIGH SCHOOL |
| Property Condition | New Construction |
| MLS Area Minor | Montgomery County Northwest |
| Lease Considered Y/N | false |
| Virtual Tour | https://www.zillow.com/view-imx/50e6a362-58b5-4e70-8593-79ea24ad3075?setAttribution=mls&wl=true&initialViewType=pano&utm_source=dashboard |
| Builder Name | Manuel Builders |
| Standard Status | Active |
| Middle/Junior School District | 37 - Montgomery |
| Elementary School District | 37 - Montgomery |
| Year Built Source | Builder |
| PostalCity | Montgomery |
| Legal Description | Chapel Bend, Block 1, Lot 4 |
Interior Features
| Interior Amenities | All Bedrooms Down,Breakfast Bar,Butler's Pantry,Double Vanity,En Suite Bathroom,Full Bath on Main Level,High Ceilings,Kitchen/Family Room Combo,Bath in Primary Bedroom,Main Level Primary,Pantry,Self-closing Cabinet Doors,Split Bedrooms,Self-closing Drawers,Soaking Tub,Separate Shower,Tub Shower,Walk-In Pantry,Walk-In Closet(s),Ceiling Fan(s),Kitchen/Dining Combo |
|---|---|
| Total Fireplaces | 1 |
| Fireplace Features | Gas Log |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Low-Emissivity Windows |
| Fireplace Y/N | true |
| Half Baths | 1 |
| Laundry Features | Electric Dryer Hookup |
| Total Bedrooms | 4 |
| Room Type | Entry/Foyer,Kitchen,Living Room,Office,Pantry,Utility Room,Half Bath |
| LivingAreaSource | Builder |
| Total Baths | 4 |
Exterior Features
| Exterior Amenities | Deck,Patio |
|---|---|
| Parking Features | Additional Parking,Attached,Garage |
| Lot Features | Cleared,Subdivision |
| Water Source | Public |
| Lot Size Area | 45258 |
| Foundation Details | Slab |
| Building Area Total | 3106 |
| Lot Size Acres | 1.039 |
| Lot Size Source | Appraiser |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other