Property Attributes
- MLS#18450091
- TypeSingle Family
- Listing Status Active
- CountyMontgomery
- CityMontgomery
- Area39 Montgomery County Northwest
- NeighborhoodChapel Bend
- Zip77356
- Style
- Year Built2026
- Taxes$ 2342
- Price$ 1,099,000
- Bedrooms4
- Full Bathrooms4
- Half Bathrooms1
- Sqr Footage3700
- Lot Size1.074 Acres
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
NEW CONSTRUCTION ON 1 ACRE IN CHAPEL BEND! This stunning home offers the perfect blend of luxury, comfort, and functionality. Featuring 4 spacious bedrooms, each with its own private bath, an open-concept floor plan, and a beautifully appointed kitchen open to the living area with premium ZLINE appliances. The home also includes a formal dining room, dedicated study/office, and a versatile flex room ideal for a gym, game room, or your personal needs. Step outside to enjoy the private swimming pool and expansive 1-acre lot, perfect for entertaining and relaxing. The home also features a metal roof and an oversized 3-car garage with approximately 18' x 8' and 9' x 8'.
| Elementary School | Middle School | High School |
|---|---|---|
| LINCOLN ELEMENTARY SCHOOL (MONTGOMERY) Elementary School | MONTGOMERY JUNIOR HIGH SCHOOL Middle School | MONTGOMERY HIGH SCHOOL High School |
| Price History | |
|---|---|
| 9/10/2026 | Listed $1,099,000 |
General Features
| Country | US |
|---|---|
| Sewer | Aerobic Septic,Septic Tank |
| Heating | Central,Gas |
| Cooling | Central Air,Electric |
| Roof | Metal |
| Appliances | Dishwasher,Electric Oven,Gas Cooktop,Disposal,Microwave,Refrigerator |
| HOA Fee | 475 |
| Garage Spaces | 3 |
| Patio/Porch Features | Covered,Deck,Patio |
| Architectural Style | Farmhouse |
| Pool Features | In Ground |
| Security Features | Security Gate |
| Construction Materials | Brick,Cement Siding,Stone |
| Year Built | 2026 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Detached |
| Tax Year | 2026 |
| Assoc Fee Paid Per | Annually |
| County | Montgomery |
| New Construction | true |
| Property Type | Residential |
| HOA | true |
| Attached Garage | true |
| Energy Efficient | Insulation,Thermostat |
| Subdivision Name | Chapel Bend |
| Garage Y/N | true |
| Total Rooms | 7 |
| Full Baths | 4 |
| Status | Active |
| Directions | From I45, head West on FM 1097. At FM 149 turn right-turn left onto FM 1097 W spur. The community Chapel Bend is located about 2 miles down on the right. |
| ModificationTimestamp | 2026-09-11T09:02:27.480-00:00 |
| High School | MONTGOMERY HIGH SCHOOL |
| City | Montgomery |
| Disclosures | None |
| Association Name | CKM Property Mgmt |
| High School District | 37 - Montgomery |
| MLS Area | 39 |
| Lot Size Units | Square Feet |
| Elementary School | LINCOLN ELEMENTARY SCHOOL (MONTGOMERY) |
| Tax Annual Amount | 2342 |
| Middle/Junior High School | MONTGOMERY JUNIOR HIGH SCHOOL |
| Property Condition | Under Construction |
| MLS Area Minor | Montgomery County Northwest |
| Lease Considered Y/N | false |
| Builder Name | Destin Homes LLC |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Middle/Junior School District | 37 - Montgomery |
| Elementary School District | 37 - Montgomery |
| Year Built Source | Builder |
| PostalCity | Montgomery |
| Legal Description | CHAPEL BEND BLK 2 LOT 11 |
Interior Features
| Interior Amenities | All Bedrooms Down,Double Vanity,High Ceilings,Kitchen Island,Kitchen/Family Room Combo,Pots & Pan Drawers,Pot Filler,Quartz Counters,Self-closing Cabinet Doors,Self-closing Drawers,Soaking Tub,Separate Shower,Walk-In Pantry,Ceiling Fan(s),Programmable Thermostat |
|---|---|
| Flooring | Engineered Hardwood |
| Total Fireplaces | 1 |
| Fireplace Features | Free Standing |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Half Baths | 1 |
| Laundry Features | Electric Dryer Hookup,Gas Dryer Hookup |
| Total Bedrooms | 4 |
| Room Type | Game Room,Living Room,Office |
| LivingAreaSource | Builder |
| Total Baths | 5 |
Exterior Features
| Exterior Amenities | Covered Patio,Deck,Fence,Sprinkler/Irrigation,Outdoor Kitchen,Patio |
|---|---|
| Fencing | Back Yard |
| Parking Features | Attached,Garage |
| Lot Features | Cleared,Subdivision |
| Water Source | Public |
| Lot Size Area | 46783 |
| Foundation Details | Slab |
| Building Area Total | 3700 |
| Lot Size Acres | 1.074 |
| Lot Size Source | Appraiser |
| Private Pool | true |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other