Property Attributes
- MLS#83186550
- TypeSingle Family
- Listing Status Active
- CountyMontgomery
- CityMontgomery
- Area39 Conroe Southwest
- NeighborhoodTwo Step Farm
- Zip77316
- Style
- Year Built2026
- Price$ 398,200
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1762
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
Welcome to the Oakmont by Pulte Homes, a beautifully designed single-story home offering 1,762 sq. ft. of thoughtfully planned living space in Two Step Farm. Situated on a desirable CORNER HOMESITE, this home features 3 bedrooms, 2 full baths, and a 2-car garage. The open-concept kitchen flows seamlessly into the dining and gathering areas, creating a bright and inviting space perfect for entertaining and everyday living. Enjoy 9-foot ceilings, soft-close cabinetry and drawers, and modern finishes throughout. The private owner’s suite offers a relaxing retreat with a spacious bath and walk-in closet, while two additional bedrooms provide flexibility for family, guests, or a home office. The corner location adds to the appeal of this beautiful home while offering the incredible lifestyle and amenities of Two Step Farm.
| Elementary School | Middle School | High School |
|---|---|---|
| KEENAN ELEMENTARY SCHOOL Elementary School | OAK HILL JUNIOR HIGH SCHOOL Middle School | LAKE CREEK HIGH SCHOOL High School |
| Price History | |
|---|---|
| 9/3/2026 | Listed $398,200 |
General Features
| Country | US |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Electric |
| Cooling | Central Air,Electric |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,Gas Oven,Gas Range,Microwave,ENERGY STAR Qualified Appliances,Tankless Water Heater |
| HOA Fee | 1260 |
| Garage Spaces | 2 |
| Patio/Porch Features | Covered,Deck,Patio |
| Architectural Style | Ranch |
| Security Features | Prewired,Smoke Detector(s) |
| Construction Materials | Stone,Vinyl Siding,Wood Siding |
| Year Built | 2026 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Detached |
| Assoc Fee Paid Per | Annually |
| County | Montgomery |
| New Construction | true |
| Property Type | Residential |
| HOA | true |
| Attached Garage | true |
| Energy Efficient | Appliances,Insulation,Water Heater |
| Subdivision Name | Two Step Farm |
| Facing Direction | North |
| Garage Y/N | true |
| Total Rooms | 5 |
| Full Baths | 2 |
| Status | Active |
| Directions | From 1488, turn north onto Honea Egypt. Continue to the light where Honea Egypt veers left and Fish Creek begins, with Fish Creek Kids Academy on the left. Turn left and continue about 2.5 miles to Lake Creek Cir on the left. Follow it to Twin Lakes Rd and turn right. After the 90° curve, Howdy Dr will be on the right. Alternate: If you miss Lake Creek Cir, turn onto Bryan Ln, which will take you directly to Howdy Dr. |
| ModificationTimestamp | 2026-09-04T19:58:38.277-00:00 |
| High School | LAKE CREEK HIGH SCHOOL |
| City | Montgomery |
| Disclosures | Municipal Utility District Disclosure |
| Association Name | Cohere |
| High School District | 37 - Montgomery |
| MLS Area | 39 |
| Lot Size Units | Square Feet |
| Green Building Verification Type | ENERGY STAR Certified Homes,HERS Index Score,LEED For Homes |
| Elementary School | KEENAN ELEMENTARY SCHOOL |
| Middle/Junior High School | OAK HILL JUNIOR HIGH SCHOOL |
| Property Condition | Under Construction |
| MLS Area Minor | Conroe Southwest |
| Lease Considered Y/N | false |
| Builder Name | Pulte |
| Standard Status | Active |
| Middle/Junior School District | 37 - Montgomery |
| Elementary School District | 37 - Montgomery |
| Year Built Source | Builder |
| PostalCity | Montgomery |
| Legal Description | 15 5 02 |
Interior Features
| Interior Amenities | All Bedrooms Down,Double Vanity,Kitchen/Family Room Combo,Quartz Counters,Self-closing Cabinet Doors,Self-closing Drawers,Separate Shower,Walk-In Pantry |
|---|---|
| Flooring | Carpet,Plank,Tile,Vinyl |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Laundry Features | Electric Dryer Hookup |
| Total Bedrooms | 3 |
| Room Type | Family Room |
| LivingAreaSource | Builder |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Covered Patio,Sprinkler/Irrigation,Patio |
|---|---|
| Parking Features | Attached,Garage |
| Lot Features | Subdivision |
| Water Source | Public |
| Lot Size Area | 6137 |
| Foundation Details | Slab |
| Building Area Total | 1762 |
| Lot Dimensions | 50X117 |
| Road Surface Type | Concrete |
| Lot Size Source | Appraiser |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other