Property Attributes
- MLS#13229652
- TypeSingle Family
- Listing Status Active
- CountyMontgomery
- CityMontgomery
- Area39 Conroe Southwest
- NeighborhoodTwo Step Farm
- Zip77316
- Style
- Year Built2026
- Price$ 428,698
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2232
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
Welcome to your new David Weekley home in Two Step Farm! The Benefield welcomes you home with classic comforts and a contemporary modern farmhouse design. The two-story gives ample space for everyone in the family. The light, bright study at the front of the home is the perfect home office allowing for quiet and productivity. Enjoy gathering for family meals in the chef's kitchen. Upstairs each member of the family will have their own space with three bedrooms and two baths. The expansive windows in the stairway and hallway add a beautiful touch of natural light to the space. David Weekley Homes is an Environments for Living® Diamond-level home builder with heating and cooling is guaranteed for three years. Visit Two Step Farm and experience the unique amenities across this 2,000 acre master-planned community. Students attend highly acclaimed Montgomery ISD schools. Contact the David Weekley at Two Step Farm Team to learn about the amazing community amenities you’ll enjoy.
| Elementary School | Middle School | High School |
|---|---|---|
| KEENAN ELEMENTARY SCHOOL Elementary School | OAK HILL JUNIOR HIGH SCHOOL Middle School | LAKE CREEK HIGH SCHOOL High School |
| Price History | |
|---|---|
| 8/11/2026 | Listed $428,698 |
General Features
| Country | US |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Gas |
| Cooling | Central Air,Electric |
| Roof | Composition |
| Appliances | Convection Oven,Dishwasher,Disposal,Gas Range,Microwave |
| HOA Fee | 1260 |
| Garage Spaces | 2 |
| Patio/Porch Features | Covered,Deck,Patio,Porch |
| Architectural Style | Traditional |
| Pool Features | Association |
| Construction Materials | Brick,Cement Siding |
| Year Built | 2026 |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Detached |
| Community Features | Community Pool |
| Assoc Fee Paid Per | Annually |
| County | Montgomery |
| New Construction | true |
| Property Type | Residential |
| Association Amenities | Pool |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Two Step Farm |
| Garage Y/N | true |
| Total Rooms | 6 |
| Full Baths | 2 |
| Status | Active |
| Directions | From FM 1488: Head north on Honea Egypt Road for about 1 mile. Stay left at Lone Star Sports to continue on Honea Egypt. Go another 2 miles, turn left onto Two Step Blvd. (look for the signs). Follow Two Step Blvd. all the way to the model park. |
| ModificationTimestamp | 2026-08-12T15:42:56.887-00:00 |
| High School | LAKE CREEK HIGH SCHOOL |
| City | Montgomery |
| Disclosures | Home Warranty,Municipal Utility District Disclosure |
| Association Name | Cohere |
| High School District | 37 - Montgomery |
| MLS Area | 39 |
| Lot Size Units | Square Feet |
| Green Building Verification Type | Environments For Living |
| Elementary School | KEENAN ELEMENTARY SCHOOL |
| Middle/Junior High School | OAK HILL JUNIOR HIGH SCHOOL |
| Property Condition | New Construction |
| MLS Area Minor | Conroe Southwest |
| Lease Considered Y/N | false |
| Virtual Tour | https://www.davidweekleyhomes.com/homes-ready-soon/tx/houston/montgomery/two-step-farm-42/70210015 |
| Builder Name | David Weekley Homes |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Middle/Junior School District | 37 - Montgomery |
| Elementary School District | 37 - Montgomery |
| Year Built Source | Builder |
| Virtual Tour | https://my.matterport.com/show/?m=By1XGVpVcsJ&mls=1?utm_source=har.com&utm_medium=referral&utm_campaign=mlslistings |
| PostalCity | Montgomery |
| Legal Description | Lot 14 Block 01 |
Interior Features
| Interior Amenities | Breakfast Bar,Kitchen Island,Kitchen/Family Room Combo,Bath in Primary Bedroom,Pantry,Solid Surface Counters,Walk-In Pantry,Kitchen/Dining Combo,Living/Dining Room |
|---|---|
| Flooring | Carpet,Tile,Vinyl |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Total Bedrooms | 3 |
| Room Type | Family Room,Game Room,Kitchen,Living Room,Office,Utility Room,Half Bath |
| LivingAreaSource | Builder |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Covered Patio,Fence,Sprinkler/Irrigation,Porch,Patio,Private Yard |
|---|---|
| Fencing | Back Yard |
| Parking Features | Attached,Garage |
| Lot Features | Subdivision |
| Foundation Details | Slab |
| Building Area Total | 2232 |
| Lot Dimensions | 42x117 |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other