Property Attributes
- MLS#46347844
- TypeSingle Family
- Listing Status Active
- CountyFort Bend
- CityArcola
- Area38 Sienna Area
- NeighborhoodPinedale Manor
- Zip77583
- Style
- Year Built2015
- Taxes$ 7988
- Price$ 350,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2056
- Lot Size0.1947 Acres
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
Beautiful 1-Story Home with stone facade, covered Porch and are highlighted by fresh flower beds. Enter Foyer, formal dining room and hallway that leads to the large living room space and entertainment with custom built-in wall cabinetry. Open Kitchen with custom built-in cabinetry, appliances and sink by window. Note: there is no Refrigerator provided. Primary bedroom suite, primary bathroom with double vanities, Walk-In Shower, Linen Closet and Walk-in Closet. Second Hallway leads you to 3 Secondary Bedrooms, Linen Closet and Full Bathroom and Utility Room. Backyard has covered Patio with extended stamped cement slab; Outdoor Bar; Tool Shed and Big Side Yard as well for family gatherings. House is built on higher elevation level. Prewired for Surround Sound, Alarm Systems and Security Cameras. Located in Pinedale Manor. Zoned to Fort Bend ISD! Easy Access to Hwy 6, FM 521 and Hwy 288.
| Elementary School | Middle School | High School |
|---|---|---|
| HERITAGE ROSE ELEMENTARY SCHOOL Elementary School | THORNTON MIDDLE SCHOOL (FORT BEND) Middle School | ALMETA CRAWFORD HIGH SCHOOL High School |
| Price History | |
|---|---|
| 10/23/2025 | Listed $378,000 |
| 2/6/2026 | 2$370,000 |
| 4/22/2026 | 3$360,000 |
| 8/9/2026 | 3$350,000 |
General Features
| Country | US |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Electric |
| Cooling | Central Air,Electric |
| Roof | Composition |
| Appliances | Dishwasher,Electric Cooktop,Free-Standing Range,Disposal,Gas Oven,Microwave,Oven |
| Garage Spaces | 2 |
| Patio/Porch Features | Covered,Deck,Patio,Porch |
| Architectural Style | Traditional |
| Security Features | Prewired,Smoke Detector(s) |
| Construction Materials | Brick,Stone,Wood Siding |
| Year Built | 2015 |
| Stories Count | 1 |
| Levels | One,Multi/Split |
| Property Subtype | Detached |
| Tax Year | 2025 |
| County | Fort Bend |
| New Construction | false |
| Property Type | Residential |
| Attached Garage | true |
| Subdivision Name | Pinedale Manor |
| Garage Y/N | true |
| Green Indoor Air Quality | Ventilation |
| Total Rooms | 6 |
| Full Baths | 2 |
| Status | Active |
| Directions | From Hwy 59 & Hwy 6 - Drive south on Hwy 6 to Ladonia St., turn immediately right onto Masterson Street. Go 2 blocks up, house will be on your left. |
| ModificationTimestamp | 2026-09-06T21:10:08.223-00:00 |
| High School | ALMETA CRAWFORD HIGH SCHOOL |
| City | Arcola |
| Disclosures | Seller Disclosure |
| High School District | 19 - Fort Bend |
| MLS Area | 38 |
| Lot Size Units | Square Feet |
| Elementary School | HERITAGE ROSE ELEMENTARY SCHOOL |
| Tax Annual Amount | 7988 |
| Middle/Junior High School | THORNTON MIDDLE SCHOOL (FORT BEND) |
| MLS Area Minor | Sienna Area |
| Lease Considered Y/N | false |
| Virtual Tour | https://youtu.be/m0FxKmpcW84 |
| Standard Status | Active |
| Middle/Junior School District | 19 - Fort Bend |
| Elementary School District | 19 - Fort Bend |
| Year Built Source | Public Records |
| PostalCity | Arcola |
| Legal Description | PINEDALE MANOR, BLOCK 2, LOT 8 |
Interior Features
| Interior Amenities | All Bedrooms Down,Breakfast Bar,Crown Molding,Double Vanity,En Suite Bathroom,Full Bath on Main Level,Granite Counters,High Ceilings,Kitchen/Family Room Combo,Pots & Pan Drawers,Pantry,Split Bedrooms,Self-closing Drawers,Tub Shower,Vanity,Walk-In Closet(s),Wired for Sound,Ceiling Fan(s),Kitchen/Dining Combo |
|---|---|
| Flooring | Carpet,Tile |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Laundry Features | Washer Hookup,Electric Dryer Hookup |
| Total Bedrooms | 4 |
| Room Type | Dining Room,Entry/Foyer,Family Room,Kitchen,Living Room,Media Room,Utility Room |
| LivingAreaSource | Appraiser |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Covered Patio,Deck,Fence,Paved Driveway,Porch,Patio |
|---|---|
| Fencing | Back Yard |
| Parking Features | Attached,Driveway,Garage |
| Lot Features | Subdivision,Side Yard |
| Water Source | Public |
| Lot Size Area | 8479 |
| Foundation Details | Slab |
| Building Area Total | 2056 |
| Lot Size Acres | 0.1947 |
| Road Surface Type | Asphalt |
| Lot Size Source | Appraiser |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other