Property Attributes
- MLS#96668050
- TypeSingle Family
- Listing Status Active
- CountyHarris
- CityTaylor Lake Village
- Area7 Clear Lake Area
- NeighborhoodTimber Cove Sec 02
- Zip77586
- Style
- Year Built1962
- Taxes$ 6304
- Price$ 367,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2287
- Lot Size0.2479 Acres
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
WELCOME TO THIS BEAUTIFULLY UPDATED 5 BEDROOM, 2 BATH HOME OR 4 BEDROOM WITH A DEDICATED OFFICE. IN DESIRABLE "TIMBER COVE" SUBDIVISION OF TAYLOR LAKE. THIS MOVE-IN READY HOME HAS BEEN COMPLETELY UPDATED AND OFFERS THE PERFECT BLEND OF MODERN STYLE AND EVERYDAY COMFORT. STEP INSIDE TO DISCOVER AN OPEN INVITING FLOOR PLAN FEATURING UPDATED FINISHES, ABUNDANT RECESSED LIGHTNING AND SPACIOUS LIVING AREAS. THE WELL APPOINTED KITCHEN FLOWS OPENLY INTO THE LIVING AND DINNING AREAS CREATING THE PERFECT GATHERING PLACE FOR FAMILY AND FRIENDS. ENJOY THE CHARM OF COASTAL LIFESTYLE THAT TAYLOR LAKE IS KNOWN FOR, WITH NEARBY PARKS AND MARINAS, WATERFRONT DINNING AND EASY ACCESS TO HOUSTON, KEMAH, AND NASA. UPDATES* ROOF * CENTRAL AIR AND HEAT* * PEX PLUMBING * FOUNDATION REPAIRED W/WARRANTY 2026 * REMODELED 2026* MUCH MORE*
| Elementary School | Middle School | High School |
|---|---|---|
| ROBINSON ELEMENTARY SCHOOL (CLEAR CREEK) Elementary School | SEABROOK INTERMEDIATE SCHOOL Middle School | CLEAR LAKE HIGH SCHOOL High School |
| Price History | |
|---|---|
| 7/27/2026 | Listed $389,900 |
| 8/13/2026 | 3$379,900 |
| 8/18/2026 | 3$369,900 |
| 8/28/2026 | 1$367,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central,Gas |
| Cooling | Central Air,Electric |
| Roof | Composition |
| Appliances | Dishwasher,Free-Standing Range,Disposal,Gas Oven,Gas Range |
| HOA Fee | 150 |
| Garage Spaces | 2 |
| Architectural Style | Traditional |
| Construction Materials | Brick,Wood Siding |
| Year Built | 1962 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Detached |
| Tax Year | 2025 |
| Community Features | Curbs |
| Assoc Fee Paid Per | Annually |
| County | Harris |
| New Construction | false |
| Property Type | Residential |
| HOA | true |
| Attached Garage | false |
| Energy Efficient | Insulation |
| Subdivision Name | Timber Cove Sec 02 |
| Garage Y/N | true |
| Total Rooms | 9 |
| Full Baths | 2 |
| Status | Active |
| Directions | I-45 EXIT NASA BYPASS LEFT ON KIRBY RIGHT ON OLD KIRBY RD. LEFT ON TIMBER COVE LEFT ON SHOREWOOD HOME ON THE LEFT* |
| ModificationTimestamp | 2026-08-28T18:36:44.027-00:00 |
| High School | CLEAR LAKE HIGH SCHOOL |
| City | Taylor Lake Village |
| Disclosures | Owner Is Listing Agent,Seller Disclosure |
| Association Name | TIMBER COVE CIVIC CLUB |
| High School District | 9 - Clear Creek |
| MLS Area | 7 |
| Lot Size Units | Square Feet |
| Elementary School | ROBINSON ELEMENTARY SCHOOL (CLEAR CREEK) |
| Tax Annual Amount | 6304 |
| Middle/Junior High School | SEABROOK INTERMEDIATE SCHOOL |
| MLS Area Minor | Clear Lake Area |
| Lease Considered Y/N | false |
| Standard Status | Active |
| Middle/Junior School District | 9 - Clear Creek |
| Elementary School District | 9 - Clear Creek |
| Year Built Source | Appraiser |
| PostalCity | Taylor Lake Village |
| Legal Description | LT 6 BLK 9 TIMBER COVE SEC 2 |
Interior Features
| Interior Amenities | All Bedrooms Down,High Ceilings,Split Bedrooms,Ceiling Fan(s) |
|---|---|
| Flooring | Laminate,Tile |
| Total Fireplaces | 1 |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Laundry Features | Washer Hookup,Electric Dryer Hookup,Gas Dryer Hookup |
| Total Bedrooms | 4 |
| Room Type | Breakfast Room/Nook,Den,Dining Room,Office,Utility Room |
| LivingAreaSource | Appraiser |
| Total Baths | 2 |
| Bedrooms Possible | 5 |
Exterior Features
| Exterior Amenities | Fence |
|---|---|
| Fencing | Back Yard |
| Parking Features | Driveway,Detached,Garage |
| Lot Features | Subdivision |
| Water Source | Public |
| Lot Size Area | 10800 |
| Foundation Details | Slab |
| Building Area Total | 2287 |
| Lot Size Acres | 0.2479 |
| Road Surface Type | Concrete |
| Lot Size Source | Appraiser |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other