Property Attributes
- MLS#95413894
- TypeSingle Family
- Listing Status Active
- CountyHarris
- CityCypress
- Area35 Tomball South/Lakewood
- NeighborhoodOakcrest North Sec 10
- Zip77429
- Style
- Year Built2015
- Taxes$ 9433
- Price$ 353,990
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2088
- Lot Size0.1377 Acres
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
Beautifully maintained one-story ALL-brick home with open concept and exceptional curb appeal! Features an elegant arched entry and stunning 8-ft leaded glass front door and tiled flooring throughout the entire home. This home offers 3 bedrooms plus a study (optional 4th bedroom). The modern kitchen showcases an island with pendant lighting, stainless steel appliances, rich brown cabinetry with hardware, and a stylish subway tile backsplash. Entire home freshly painted 2026. The spacious living room is filled with natural light and features a cozy fireplace, perfect for cooler days. The primary suite is a standout, offering a private sitting area ideal for a home office or gym, along with direct access to the L-shaped covered patio. The en-suite bath includes a soaking tub, separate shower, dual vanities, and two separate his and hers generously sized walk-in closets. Zoned to highly sought after Tomball ISD schools!
| Elementary School | Middle School | High School |
|---|---|---|
| WEST ELEMENTARY (TOMBALL) Elementary School | GRAND LAKES JUNIOR HIGH SCHOOL Middle School | TOMBALL MEMORIAL H S High School |
| Price History | |
|---|---|
| 4/3/2026 | Listed $384,990 |
| 5/12/2026 | 1$379,900 |
| 8/4/2026 | 3$369,900 |
| 8/17/2026 | 4$353,990 |
General Features
| Country | US |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Electric |
| Cooling | Central Air,Gas,Attic Fan |
| Roof | Composition |
| Appliances | Dishwasher,Gas Cooktop,Disposal,Gas Oven,Microwave,Oven |
| HOA Fee | 795 |
| Garage Spaces | 2 |
| Association Fee Includes | Recreation Facilities |
| Patio/Porch Features | Covered,Deck,Patio |
| Architectural Style | Split Level |
| Security Features | Prewired,Smoke Detector(s) |
| Construction Materials | Brick |
| Year Built | 2015 |
| Stories Count | 1 |
| Levels | One,Multi/Split |
| Property Subtype | Detached |
| Tax Year | 2025 |
| Community Features | Community Pool,Master Planned Community |
| Assoc Fee Paid Per | Annually |
| County | Harris |
| New Construction | false |
| Property Type | Residential |
| HOA | true |
| Attached Garage | true |
| Energy Efficient | Insulation,Thermostat,Windows |
| Subdivision Name | Oakcrest North Sec 10 |
| Garage Y/N | true |
| Green Indoor Air Quality | Ventilation |
| Total Rooms | 5 |
| Full Baths | 2 |
| Status | Active |
| Directions | Exit Northpointe Blvd and go west Turn right on Shaw Rd Turn left on Telge Lake Dr / Oakcrest area Follow neighborhood roads to Windsor Bluff Dr Home will be on the right Exit Telge Rd (northbound) Continue on Telge Rd for ~3–4 miles Turn left on Lofty Edge St Turn right on Tall Chestnut St Follow the road as it curves into Windsor Bluff Dr Home will be on the right Exit Telge Rd and go south Turn left on Lofty Edge St Turn right on Tall Chestnut St Continue to Windsor Bluff Dr |
| ModificationTimestamp | 2026-09-10T14:26:19.587-00:00 |
| High School | TOMBALL MEMORIAL H S |
| City | Cypress |
| Disclosures | Seller Disclosure |
| Association Name | Inframark |
| High School District | 53 - Tomball |
| MLS Area | 35 |
| Lot Size Units | Square Feet |
| Carport Y/N | true |
| Elementary School | WEST ELEMENTARY (TOMBALL) |
| Tax Annual Amount | 9433 |
| Middle/Junior High School | GRAND LAKES JUNIOR HIGH SCHOOL |
| MLS Area Minor | Tomball South/Lakewood |
| Lease Considered Y/N | false |
| Standard Status | Active |
| Middle/Junior School District | 53 - Tomball |
| Elementary School District | 53 - Tomball |
| Year Built Source | Public Records |
| PostalCity | Cypress |
| Legal Description | LT 11 BLK 3 OAKCREST NORTH SEC 10 |
Interior Features
| Interior Amenities | Breakfast Bar,Double Vanity,Entrance Foyer,Granite Counters,High Ceilings,Kitchen Island,Main Level Primary,Sitting Area in Primary,Split Bedrooms,Walk-In Closet(s),Ceiling Fan(s),Kitchen/Dining Combo,Programmable Thermostat |
|---|---|
| Flooring | Tile |
| Total Fireplaces | 1 |
| Fireplace Features | Gas Log |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Low-Emissivity Windows |
| Fireplace Y/N | true |
| Laundry Features | Electric Dryer Hookup,Gas Dryer Hookup |
| Total Bedrooms | 3 |
| Room Type | Kitchen,Living Room,Office,Utility Room,Sitting Room |
| LivingAreaSource | Appraiser |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Covered Patio,Deck,Fully Fenced,Fence,Patio |
|---|---|
| Fencing | Back Yard |
| Parking Features | Attached Carport,Attached,Detached Carport,Garage |
| Lot Features | Subdivision,Side Yard |
| Water Source | Public |
| Lot Size Area | 6000 |
| Foundation Details | Slab |
| Building Area Total | 2088 |
| Lot Size Acres | 0.1377 |
| Road Surface Type | Concrete |
| Lot Size Source | Appraiser |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other