Property Attributes
- MLS#90838331
- TypeSingle Family
- Listing Status Active
- CountyHardin
- CitySour Lake
- Area49
- NeighborhoodPinewood Sec 01
- Zip77659
- Style
- Year Built1990
- Taxes$ 5750
- Price$ 444,900
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage4145
- Lot Size0.8 Acres
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
Welcome to this 4-bed, 3-bath home offering 4,145 square feet of living space with a 2-car carport. Located in Hardin-Jefferson ISD, the home features a functional layout with multiple living areas, a kitchen, dining space, and four bedrooms designed to accommodate a variety of needs. The floor plan provides flexibility for everyday living and plenty of room throughout. Outside, the property features a covered patio, a workshop, and space to enjoy the outdoors. A 2-car carport provides covered parking. Schedule your showing today to see all this property has to offer!
| Elementary School | Middle School | High School |
|---|---|---|
| SOUR LAKE ELEMENTARY SCHOOL Elementary School | HENDERSON MIDDLE SCHOOL (HARDIN JEFFERSON) Middle School | HARDIN-JEFFERSON HIGH SCHOOL High School |
| Price History | |
|---|---|
| 6/26/2026 | Listed $444,900 |
General Features
| Sewer | PublicSewer |
|---|---|
| Heating | Central,Gas |
| Cooling | CentralAir,Gas |
| Roof | Composition |
| Architectural Style | Traditional |
| Construction Materials | Brick |
| Year Built | 1990 |
| Levels | OneAndOneHalf |
| Property Subtype | Detached |
| Tax Year | 2025 |
| County | Hardin |
| New Construction | false |
| Property Type | Residential |
| Subdivision Name | Pinewood Sec 01 |
| Garage Y/N | false |
| Total Rooms | 9 |
| Full Baths | 3 |
| Status | Active |
| Directions | Off of 105 Hwy onto Pinewood Blvd. Continue straight. Right onto E Pineshadows Dr. House is located on the right |
| ModificationTimestamp | 2026-07-07T20:53:32.503-00:00 |
| High School | HARDIN-JEFFERSON HIGH SCHOOL |
| City | Sour Lake |
| Disclosures | SellerDisclosure |
| High School District | 163 - Hardin-Jefferson |
| MLS Area | 49 |
| Lot Size Units | SquareFeet |
| Carport Spaces | 2 |
| Carport Y/N | true |
| Elementary School | SOUR LAKE ELEMENTARY SCHOOL |
| Tax Annual Amount | 5750 |
| Middle/Junior High School | HENDERSON MIDDLE SCHOOL (HARDIN JEFFERSON) |
| Lease Considered Y/N | false |
| Standard Status | Active |
| Middle/Junior School District | 163 - Hardin-Jefferson |
| Elementary School District | 163 - Hardin-Jefferson |
| Year Built Source | PublicRecords |
| PostalCity | Sour Lake |
| Legal Description | S07550 PINEWOOD BLK 3 , LOT 3 , ACRES .803 SEC 1 |
Interior Features
| Total Fireplaces | 1 |
|---|---|
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Total Bedrooms | 4 |
| LivingAreaSource | Appraiser |
| Total Baths | 3 |
Exterior Features
| Parking Features | DetachedCarport |
|---|---|
| Lot Features | Cleared |
| Water Source | Public |
| Lot Size Area | 34979 |
| Foundation Details | Slab |
| Building Area Total | 4145 |
| Lot Size Acres | 0.8 |
| Lot Size Source | Appraiser |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other