Property Attributes
- MLS#90595599
- TypeSingle Family
- Listing Status Active
- CountyMontgomery
- CityWillis
- Area39 Lake Conroe Area
- NeighborhoodCLEAR VIEW ESTATES
- Zip77318
- Style
- Year Built2024
- Price$ 299,990
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1878
- Lot Size0.1251 Acres
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
Stunning 4/2/2 DUVAL Plan Fabulous kitchen with stainless steel appliances, oversized serving bar, designer backsplash and breakfast area big enough for a table setting for 8! Open floor plan with oversized family room! Owners retreat with high ceilings and ensuite bath w/double sinks, garden tub and separate shower & w/big walk-in closet. Granite in the kitchen and marble counters in both baths! Home features include USB/Plug combo in kitchen and master bedroom, all laminate wood flooring throughout, 6 foot privacy fence backyard and much more included in this home! Low Tax Rate! Willis ISD! Call today!
| Elementary School | Middle School | High School |
|---|---|---|
| LAGWAY ELEMENTARY SCHOOL Elementary School | CALFEE MIDDLE SCHOOL Middle School | WILLIS HIGH SCHOOL High School |
| Price History | |
|---|---|
| 7/10/2026 | Listed $299,990 |
General Features
| Country | US |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Gas |
| Cooling | Central Air,Electric |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,Gas Oven,Gas Range,Microwave,ENERGY STAR Qualified Appliances |
| HOA Fee | 480 |
| Garage Spaces | 2 |
| Architectural Style | Traditional |
| Security Features | Smoke Detector(s) |
| Construction Materials | Brick,Cement Siding |
| Year Built | 2024 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Detached |
| Tax Year | 2024 |
| Additional Parcels Description | 34340010900 |
| Assoc Fee Paid Per | Annually |
| County | Montgomery |
| New Construction | true |
| Property Type | Residential |
| HOA | true |
| Attached Garage | true |
| Energy Efficient | Radiant Attic Barrier,Appliances,HVAC,Thermostat,Windows |
| Subdivision Name | CLEAR VIEW ESTATES |
| Garage Y/N | true |
| Total Rooms | 10 |
| Full Baths | 2 |
| Status | Active |
| Directions | I-45 North Exit 830, Left on FM 830, Left on Cude Cemetary Rd, Community on left. Please check in at the Sales Office |
| ModificationTimestamp | 2026-07-10T09:01:58.753-00:00 |
| High School | WILLIS HIGH SCHOOL |
| City | Willis |
| Disclosures | None |
| Association Name | IMC Management |
| High School District | 56 - Willis |
| MLS Area | 39 |
| Lot Size Units | Square Feet |
| Elementary School | LAGWAY ELEMENTARY SCHOOL |
| Middle/Junior High School | CALFEE MIDDLE SCHOOL |
| Property Condition | New Construction |
| MLS Area Minor | Lake Conroe Area |
| Additional Parcels Y/N | true |
| Lease Considered Y/N | false |
| Builder Name | KENDALL HOMES |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Middle/Junior School District | 56 - Willis |
| Elementary School District | 56 - Willis |
| Year Built Source | Builder |
| Virtual Tour | https://Www.kendallhomes.net |
| PostalCity | Willis |
| Legal Description | S343400 - Clear View Estates, BLOCK 6, Lot 4 |
Interior Features
| Interior Amenities | Crown Molding,Double Vanity,Granite Counters,High Ceilings,Kitchen/Family Room Combo,Pantry,Soaking Tub,Separate Shower,Tub Shower,Walk-In Pantry,Ceiling Fan(s),Kitchen/Dining Combo,Programmable Thermostat |
|---|---|
| Flooring | Laminate |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Low-Emissivity Windows |
| Fireplace Y/N | false |
| Laundry Features | Electric Dryer Hookup,Gas Dryer Hookup |
| Total Bedrooms | 4 |
| Room Type | Breakfast Room/Nook,Kitchen,Living Room,Utility Room |
| LivingAreaSource | Builder |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Fence |
|---|---|
| Fencing | Partial |
| Parking Features | Attached,Garage |
| Lot Features | Subdivision |
| Water Source | Public |
| Lot Size Area | 5449 |
| Foundation Details | Slab |
| Building Area Total | 1878 |
| Lot Dimensions | 50X110 |
| Lot Size Acres | 0.1251 |
| Road Surface Type | Concrete |
| Lot Size Source | Appraiser |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other