Property Attributes
- MLS#8971472
- TypeSingle Family
- Listing Status Active
- CountyColorado
- CityColumbus
- Area56
- NeighborhoodHodde
- Zip78934
- Style
- Year Built1974
- Taxes$ 3457
- Price$ 325,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1664
- Lot Size0.64 Acres
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
Situated on a 0.6-acre corner lot, this brick home offers space, a solid layout, and plenty of potential. The property features 10 mature oak trees, a circle driveway, and large front and back yards. A covered back patio provides a great place to relax or entertain. The home has been well maintained and built to last. Inside, it offers a functional floor plan with room to update and make it your own. The carpet has already been removed in two rooms. The roof is approximately 11 years old. If you're looking for a home with a large lot, mature trees, and the opportunity to add your own style, this property is worth a look! Buyer to verify room dimensions.
| Elementary School | Middle School | High School |
|---|---|---|
| COLUMBUS ELEMENTARY SCHOOL Elementary School | COLUMBUS JUNIOR HIGH SCHOOL Middle School | COLUMBUS HIGH SCHOOL High School |
| Price History | |
|---|---|
| 6/27/2026 | Listed $350,000 |
| 8/6/2026 | 7$325,000 |
General Features
| Country | US |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Electric |
| Cooling | Central Air,Electric |
| Roof | Metal |
| Appliances | Electric Oven,Electric Range |
| Garage Spaces | 2 |
| Patio/Porch Features | Covered,Deck,Patio |
| Architectural Style | Traditional |
| Security Features | Security System Owned |
| Construction Materials | Brick |
| Year Built | 1974 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Detached |
| Tax Year | 2025 |
| County | Colorado |
| New Construction | false |
| Property Type | Residential |
| Attached Garage | true |
| Subdivision Name | Hodde |
| Facing Direction | North |
| Garage Y/N | true |
| Other Structures | Shed(s) |
| Total Rooms | 3 |
| Full Baths | 2 |
| Status | Active |
| Directions | From Columbus, travel west on HWY 90. Turn left on Oak Cluster drive then right on King Drive. The home will be on the left at the curve. |
| ModificationTimestamp | 2026-08-06T19:39:37.593-00:00 |
| High School | COLUMBUS HIGH SCHOOL |
| City | Columbus |
| Disclosures | Seller Disclosure |
| High School District | 188 - Columbus |
| MLS Area | 56 |
| Lot Size Units | Square Feet |
| Elementary School | COLUMBUS ELEMENTARY SCHOOL |
| Tax Annual Amount | 3457 |
| Middle/Junior High School | COLUMBUS JUNIOR HIGH SCHOOL |
| Lease Considered Y/N | false |
| Standard Status | Active |
| Middle/Junior School District | 188 - Columbus |
| Elementary School District | 188 - Columbus |
| Year Built Source | Public Records |
| PostalCity | Columbus |
| Legal Description | LT 13 HODDE COLUMBUS .640 AC & HOUSE (RTDD) |
Interior Features
| Interior Amenities | Kitchen/Family Room Combo,Tub Shower |
|---|---|
| Flooring | Laminate |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Laundry Features | Washer Hookup,Electric Dryer Hookup |
| Total Bedrooms | 3 |
| Room Type | Dining Room,Utility Room |
| LivingAreaSource | Appraiser |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Covered Patio,Fence,Patio,Storage |
|---|---|
| Fencing | Back Yard |
| Parking Features | Attached,Circular Driveway,Garage |
| Lot Features | Corner Lot,Wooded |
| Water Source | Public |
| Lot Size Area | 27878 |
| Foundation Details | Slab |
| Building Area Total | 1664 |
| Lot Size Acres | 0.64 |
| Road Surface Type | Asphalt |
| Lot Size Source | Appraiser |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other