Property Attributes
- MLS#86686747
- TypeSingle Family
- Listing Status Active
- CountySan Jacinto
- CityWillis
- Area64 Coldspring/South San Jacinto County
- NeighborhoodSamuel Folger
- Zip77378
- Style
- Year Built2003
- Taxes$ 4624
- Price$ 524,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1856
- Lot Size2.8712 Acres
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
Very quiet well kept 3 bedroom 2 bathroom home on 2.87 acres with 2 gated entrances. Want country living? You need to take a look at this place. The home features a dining room, breakfast nook, laundry room, walk in pantry. Home is a split plan, with large primary bedroom offering a walk-in closet. Huge attic space for storage. Roof and HVAC are less than 1 year old. A carport for 2 cars and a 24’ RV cover offers ample parking, plus full RV hookup. Property features a 30x50x12 Mueller insulated workshop on concrete foundation fully built out with cabinets and workbenches, lighting, 110 and 220 electric, upper storage area, wired for sound, office with a bathroom, HVAC (needs repair) and propane heat and a garden space on the side. There is an additional metal shed/barn with 2 leans. Fencing on three sides secures this property. Home uses septic and water well w/pressure tank and filter. Fiber optic is available on the property. The neighbors are installing a fence next door.
| Elementary School | Middle School | High School |
|---|---|---|
| EDWARD B. CANNAN ELEMENTARY SCHOOL Elementary School | LYNN LUCAS MIDDLE SCHOOL Middle School | WILLIS HIGH SCHOOL High School |
| Price History | |
|---|---|
| 6/25/2026 | Listed $575,000 |
| 7/6/2026 | 5$545,000 |
| 8/19/2026 | 4$524,900 |
General Features
| Country | US |
|---|---|
| Sewer | Septic Tank |
| Heating | Central,Electric |
| Cooling | Central Air,Electric |
| Roof | Composition |
| Appliances | Dishwasher,Electric Oven,Electric Range,Disposal,Microwave |
| Patio/Porch Features | Covered,Deck,Patio,Porch |
| Architectural Style | Ranch |
| Security Features | Security Gate,Smoke Detector(s) |
| Construction Materials | Cement Siding |
| Exclusions | RV, Box Trailer |
| Year Built | 2003 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Detached |
| Tax Year | 2025 |
| County | San Jacinto |
| New Construction | false |
| Property Type | Residential |
| Energy Efficient | Exposure/Shade,HVAC,Thermostat,Windows |
| Subdivision Name | Samuel Folger |
| Facing Direction | Northwest |
| Garage Y/N | false |
| Green Indoor Air Quality | Ventilation |
| Other Structures | Shed(s),Workshop |
| Total Rooms | 6 |
| Full Baths | 2 |
| Status | Active |
| Directions | From Houston I-45, Exit League line road and go right. Go Left on 1484. Left on Cedar Lane, right on 3081. Home will be on the right a few miles down just before Bill Hales Road. |
| ModificationTimestamp | 2026-09-01T17:45:42.213-00:00 |
| High School | WILLIS HIGH SCHOOL |
| City | Willis |
| Disclosures | Seller Disclosure |
| High School District | 56 - Willis |
| MLS Area | 64 |
| Lot Size Units | Square Feet |
| Carport Spaces | 2 |
| Carport Y/N | true |
| Elementary School | EDWARD B. CANNAN ELEMENTARY SCHOOL |
| Tax Annual Amount | 4624 |
| Middle/Junior High School | LYNN LUCAS MIDDLE SCHOOL |
| MLS Area Minor | Coldspring/South San Jacinto County |
| Lease Considered Y/N | false |
| Standard Status | Active |
| Middle/Junior School District | 56 - Willis |
| Elementary School District | 56 - Willis |
| Year Built Source | Public Records |
| PostalCity | Willis |
| Legal Description | A129 SAMUEL FOLGER, TRACT 15.2, ACRES 2.8712 |
Interior Features
| Interior Amenities | All Bedrooms Down,Breakfast Bar,Double Vanity,En Suite Bathroom,Handicap Access,Jetted Tub,Main Level Primary,Pots & Pan Drawers,Pantry,Split Bedrooms,Separate Shower,Tub Shower,Vanity,Walk-In Pantry,Walk-In Closet(s),Ceiling Fan(s),Programmable Thermostat |
|---|---|
| Flooring | Carpet,Laminate,Tile,Wood |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Low-Emissivity Windows |
| Fireplace Y/N | false |
| Laundry Features | Washer Hookup,Electric Dryer Hookup |
| Total Bedrooms | 3 |
| Room Type | Breakfast Room/Nook,Dining Room,Family Room,Living Room,Utility Room |
| LivingAreaSource | Appraiser |
| Total Baths | 2 |
| Bedrooms Possible | 3 |
Exterior Features
| Exterior Amenities | Covered Patio,Fully Fenced,Paved Driveway,Porch,Patio,Private Yard,Storage |
|---|---|
| Parking Features | Additional Parking,Detached Carport,None,RV Access/Parking,Workshop in Garage |
| Lot Features | Cleared,Side Yard |
| Water Source | Well |
| Lot Size Area | 125069 |
| Foundation Details | Slab |
| Building Area Total | 1856 |
| Lot Size Acres | 2.8712 |
| Road Surface Type | Gravel |
| Lot Size Source | Appraiser |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other