Property Attributes
- MLS#85379154
- TypeSingle Family
- Listing Status Active
- CountyMontgomery
- CityMontgomery
- Area39 Conroe Southwest
- NeighborhoodBonterra
- Zip77316
- Style
- Year Built2023
- Taxes$ 9892
- Price$ 500,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1800
- Lot Size0.3367 Acres
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
ONE OF A KIND OPPORTUNITY to own a SPACIOUS and PRIVATE cul-de-sac lot in Bonterra! Have the best of both worlds with all the benefits of a beautiful 55+ community while ALSO having SPACE and NO NEIGHBOR behind you. This lot offers great PEACE and QUIET. The back yard has plenty of room for family and friends to enjoy and it is surrounded by GREEN SPACE. You also have extra space between side neighbors. You'll love the view of the woods from your SCREENED in back patio or the slab poured for your own hot tub! Inside is immaculate! This home is very well cared for and has many great upgrades such as plantation shutters throughout, electric fireplace with cabinetry and shelves, expanded driveway, screened in patio, sprinkler system, and more. You have 2 large bedrooms PLUS a study. The open floor plan is perfect for everyday life or entertaining, and the kitchen is gorgeous! You won't be disappointed walking through this home. Enjoy all that Bonterra has to offer! Come get it!
| Elementary School | Middle School | High School |
|---|---|---|
| GORDON REED ELEMENTARY SCHOOL Elementary School | PEET JUNIOR HIGH SCHOOL Middle School | CONROE HIGH SCHOOL High School |
| Price History | |
|---|---|
| 8/25/2026 | Listed $500,000 |
General Features
| Country | US |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Electric |
| Cooling | Central Air,Gas |
| Roof | Composition,Metal |
| Appliances | Dishwasher,Electric Oven,Gas Cooktop,Disposal,Microwave,Tankless Water Heater |
| HOA Fee | 3289 |
| Garage Spaces | 2 |
| Association Fee Includes | Maintenance Grounds,Recreation Facilities |
| Patio/Porch Features | Covered,Deck,Patio,Porch,Screened |
| Architectural Style | Traditional |
| Security Features | Smoke Detector(s) |
| Construction Materials | Brick,Cement Siding,Wood Siding |
| Year Built | 2023 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Detached |
| Tax Year | 2025 |
| Community Features | Community Pool,Master Planned Community,Golf |
| Assoc Fee Paid Per | Annually |
| County | Montgomery |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Basketball Court,Clubhouse,Sport Court,Dog Park,Fitness Center,Golf Course,Picnic Area,Playground,Pickleball,Tennis Court(s),Trail(s) |
| HOA | true |
| Attached Garage | true |
| Energy Efficient | Thermostat,Water Heater,Windows |
| Subdivision Name | Bonterra |
| Garage Y/N | true |
| Green Indoor Air Quality | Ventilation |
| Total Rooms | 6 |
| Full Baths | 2 |
| Status | Active |
| Directions | From Fish Creek Thoroughfare turn East on Central Pine St. Left on Cardinal Ridge. Left on Bonterra Blvd. Left on Dayflower Dr. Left on Bonterra Blvd. Right on Dandelion Way. Home is at the end of cut-de-sac. |
| ModificationTimestamp | 2026-09-05T22:07:08.197-00:00 |
| High School | CONROE HIGH SCHOOL |
| City | Montgomery |
| Disclosures | Seller Disclosure |
| Association Name | Bonterra at Woodforest |
| High School District | 11 - Conroe |
| MLS Area | 39 |
| Lot Size Units | Square Feet |
| Elementary School | GORDON REED ELEMENTARY SCHOOL |
| Tax Annual Amount | 9892 |
| Middle/Junior High School | PEET JUNIOR HIGH SCHOOL |
| MLS Area Minor | Conroe Southwest |
| Lease Considered Y/N | false |
| Virtual Tour | https://www.zillow.com/view-imx/20b01e5f-e33a-4e8f-abe4-42d27afe6314?setAttribution=mls&wl=true&initialViewType=pano&utm_source=dashboard |
| Standard Status | Active |
| Middle/Junior School District | 11 - Conroe |
| Elementary School District | 11 - Conroe |
| Year Built Source | Owner |
| Virtual Tour | https://realestate.lakeconroehomessearch.com/idx/details/listing/c047/85379154/144-Dandelion-Way-Montgomery-77316 |
| PostalCity | Montgomery |
| Legal Description | S265910 - BONTERRA AT WOODFOREST 10, BLOCK 3, LOT 32 |
Interior Features
| Interior Amenities | All Bedrooms Down,Double Vanity,Full Bath on Main Level,Granite Counters,High Ceilings,Kitchen/Family Room Combo,Main Level Primary,Split Bedrooms,Window Treatments,Ceiling Fan(s),Programmable Thermostat |
|---|---|
| Flooring | Plank,Tile,Vinyl |
| Total Fireplaces | 1 |
| Fireplace Features | Electric |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Low-Emissivity Windows,Window Coverings |
| Fireplace Y/N | true |
| Laundry Features | Washer Hookup,Electric Dryer Hookup |
| Total Bedrooms | 2 |
| Room Type | Living Room,Office,Utility Room |
| LivingAreaSource | Owner |
| Total Baths | 2 |
| Bedrooms Possible | 3 |
Exterior Features
| Exterior Amenities | Covered Patio,Deck,Enclosed Porch,Fence,Sprinkler/Irrigation,Patio,Tennis Court(s) |
|---|---|
| Fencing | Back Yard |
| Parking Features | Attached,Driveway,Garage,Garage Door Opener |
| Lot Features | Cul-De-Sac,Near Golf Course,Greenbelt,Backs to Greenbelt/Park |
| Water Source | Public |
| Lot Size Area | 14667 |
| Foundation Details | Slab |
| Building Area Total | 1800 |
| Lot Size Acres | 0.3367 |
| Road Surface Type | Concrete |
| Lot Size Source | Appraiser |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other