Property Attributes
- MLS#83528145
- TypeSingle Family
- Listing Status Pending
- CountyHarris
- CityHouston
- Area11 Aldine Area
- NeighborhoodMeadows Northwest Park
- Zip77086
- Style
- Year Built2000
- Taxes$ 5319
- Price$ 250,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1472
- Lot Size0.1283 Acres
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
Welcome to this charming move-in ready 3 bedrooms, 2 baths nested in a friendly and quiet neighborhood. This home is perfect for first time home buyers or investors who are looking to add to their rental portfolio. The heart of the house is the living space, where the family room, breakfast area, and the kitchen seamlessly connect. This home has been recently updated with fresh interior paint throughout. Granite countertops in the kitchen and in all bathrooms. Laminated floors. No carpet. A large covered patio in the backyard offers ample room for your outdoor activities and perfectly for family gatherings and entertaining guests. Never flooded. Easy access to major freeways, shopping centers, and restaurants. Call to schedule your private showing today!
| Elementary School | Middle School | High School |
|---|---|---|
| WILSON ELEMENTARY SCHOOL (ALDINE) Elementary School | SHOTWELL MIDDLE SCHOOL Middle School | DAVIS HIGH SCHOOL (ALDINE) High School |
| Price History | |
|---|---|
| 4/30/2026 | Listed $269,900 |
| 7/8/2026 | 3$262,500 |
| 8/17/2026 | 5$250,000 |
General Features
| Country | US |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Gas |
| Cooling | Central Air,Electric |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,Gas Oven,Gas Range,Microwave |
| HOA Fee | 400 |
| Garage Spaces | 2 |
| Association Fee Includes | Common Areas |
| Patio/Porch Features | Deck,Patio,Porch |
| Architectural Style | Traditional |
| Construction Materials | Brick,Cement Siding |
| Year Built | 2000 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Detached |
| Tax Year | 2025 |
| Ownership | Full Ownership |
| Assoc Fee Paid Per | Annually |
| County | Harris |
| New Construction | false |
| Property Type | Residential |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Meadows Northwest Park |
| Garage Y/N | true |
| Total Rooms | 5 |
| Full Baths | 2 |
| Status | Pending |
| Directions | From I-45 North. Take Sam Houston Tollway West. Exit Antoine Drive. Turn left on Antoine Drive. Right on Fallbrook Drive. Turn left of NW Park Drive. Turn right on Lower Arrow Drive. Turn left on Revelstoke. The Property is on the right. |
| ModificationTimestamp | 2026-08-30T11:55:04.957-00:00 |
| High School | DAVIS HIGH SCHOOL (ALDINE) |
| City | Houston |
| Disclosures | Seller Disclosure |
| Association Name | Meadows of Northwest Park |
| High School District | 1 - Aldine |
| MLS Area | 11 |
| Lot Size Units | Square Feet |
| Elementary School | WILSON ELEMENTARY SCHOOL (ALDINE) |
| Tax Annual Amount | 5319 |
| Middle/Junior High School | SHOTWELL MIDDLE SCHOOL |
| MLS Area Minor | Aldine Area |
| Lease Considered Y/N | false |
| Standard Status | Pending |
| Occupancy Type | Vacant |
| Middle/Junior School District | 1 - Aldine |
| Elementary School District | 1 - Aldine |
| Year Built Source | Public Records |
| PostalCity | Houston |
| Legal Description | LT 20 BLK 1 MEADOWS OF NORTHWEST PARK 3 |
Interior Features
| Interior Amenities | All Bedrooms Down,Kitchen/Family Room Combo,Main Level Primary,Pantry,Walk-In Closet(s) |
|---|---|
| Flooring | Vinyl |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| BuyerOfficeEmail | patwithtsp@gmail.com |
| Laundry Features | Washer Hookup,Electric Dryer Hookup,Gas Dryer Hookup |
| Total Bedrooms | 3 |
| Room Type | Breakfast Room/Nook,Entry/Foyer,Family Room,Living Room,Utility Room |
| LivingAreaSource | Appraiser |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Deck,Fully Fenced,Fence,Porch,Patio |
|---|---|
| Fencing | Back Yard |
| Parking Features | Attached,Driveway,Garage |
| Lot Features | Subdivision |
| Water Source | Public |
| Lot Size Area | 5589 |
| Foundation Details | Slab |
| Building Area Total | 1472 |
| Lot Size Acres | 0.1283 |
| Lot Size Source | Appraiser |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other