Property Attributes
- MLS#62939539
- TypeSingle Family
- Listing Status Active
- CountyColorado
- CityColumbus
- Area56
- NeighborhoodYouens
- Zip78934
- Style
- Year Built2006
- Taxes$ 4316
- Price$ 395,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1646
- Lot Size0.315 Acres
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
This one owner custom home has been filled with nothing but love and joy. It was built by the owners for the owners. The home has 3 bedrooms and 2 baths situated in a split floor plan setting. The kitchen, dining room, and living room are open concept. There are vaulted and coffered ceilings throughout. Abundant, oversized windows keep the home bright and cheerful. The living room fireplace is gas burning. The rest of the home is all electric. The primary bedroom is roomy and boasts an en-suite bath with soaking tub, walk-in shower, double sinks, and his – hers closets. The attached garage easily fits 2 vehicles. There is a bonus carport behind the home with an attached workshop (concrete sidewalk from home to workshop). The home is on a large corner, curbed, and guttered lot. Fruit trees dot the yard and you even have your own fire hydrant at the corner (your insurance company will LOVE that)!!! Come and view. You are sure to fall in love.
| Elementary School | Middle School | High School |
|---|---|---|
| COLUMBUS ELEMENTARY SCHOOL Elementary School | COLUMBUS JUNIOR HIGH SCHOOL Middle School | COLUMBUS HIGH SCHOOL High School |
| Price History | |
|---|---|
| 8/2/2026 | Listed $410,000 |
| 9/1/2026 | 4$395,000 |
General Features
| Country | US |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Electric |
| Cooling | Central Air,Electric |
| Roof | Composition |
| Appliances | Dishwasher,Electric Cooktop,Electric Oven,Disposal,Microwave,Oven |
| Garage Spaces | 2 |
| Patio/Porch Features | Covered,Deck,Patio,Porch |
| Architectural Style | Traditional |
| Security Features | Smoke Detector(s) |
| Construction Materials | Brick,Cement Siding |
| Year Built | 2006 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Detached |
| Tax Year | 2025 |
| Ownership | Full Ownership |
| Community Features | Curbs,Gutter(s) |
| Accessibility | Accessible Washer/Dryer,Accessible Full Bath,Accessible Bedroom,Accessible Common Area,Accessible Closets,Accessible Kitchen,Accessible Doors,Accessible Entrance,Accessible Hallway(s),Wheelchair Access |
| County | Colorado |
| New Construction | false |
| Property Type | Residential |
| Attached Garage | true |
| Energy Efficient | Doors,Exposure/Shade,Insulation,Windows |
| Subdivision Name | Youens |
| Facing Direction | South |
| Garage Y/N | true |
| Green Indoor Air Quality | Ventilation |
| Other Structures | Shed(s),Workshop |
| Total Rooms | 10 |
| Full Baths | 2 |
| Status | Active |
| Directions | From Walnut Street (SH 90) turn north on Milam. Follow the curve to the right and you will be on North Street. Follow the curve to the left and you will be on Burford. Property is on the right. Corner of Burford and South River Drive. |
| ModificationTimestamp | 2026-09-01T15:21:00.380-00:00 |
| High School | COLUMBUS HIGH SCHOOL |
| City | Columbus |
| Disclosures | Seller Disclosure |
| High School District | 188 - Columbus |
| MLS Area | 56 |
| Lot Size Units | Square Feet |
| Elementary School | COLUMBUS ELEMENTARY SCHOOL |
| Tax Annual Amount | 4316 |
| Middle/Junior High School | COLUMBUS JUNIOR HIGH SCHOOL |
| Lease Considered Y/N | false |
| Standard Status | Active |
| Middle/Junior School District | 188 - Columbus |
| Elementary School District | 188 - Columbus |
| Year Built Source | Public Records |
| Virtual Tour | https://www.har.com/johnna-maertz/agent_jmaertz |
| PostalCity | Columbus |
| Legal Description | BLK 2 LT 10 YOUENS COLUMBUS .3150 AC HOUSE, BLDG & CARPORT ( |
Interior Features
| Interior Amenities | All Bedrooms Down,Breakfast Bar,Crown Molding,Double Vanity,Entrance Foyer,En Suite Bathroom,Full Bath on Main Level,Handicap Access,High Ceilings,Kitchen/Family Room Combo,Main Level Primary,Pantry,Split Bedrooms,Soaking Tub,Separate Shower,Tub Shower,Vaulted Ceiling(s),Walk-In Closet(s),Ceiling Fan(s) |
|---|---|
| Flooring | Carpet,Tile,Wood |
| Total Fireplaces | 1 |
| Fireplace Features | Gas,Gas Log |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Low-Emissivity Windows |
| Fireplace Y/N | true |
| Laundry Features | Washer Hookup,Electric Dryer Hookup |
| Total Bedrooms | 3 |
| Room Type | Dining Room,Entry/Foyer,Living Room,Utility Room |
| LivingAreaSource | Appraiser |
| Total Baths | 2 |
| Bedrooms Possible | 3 |
Exterior Features
| Exterior Amenities | Covered Patio,Fence,Handicap Accessible,Paved Driveway,Porch,Patio,Private Yard,Storage |
|---|---|
| Fencing | Partial |
| Parking Features | Additional Parking,Attached,Garage,Oversized |
| Lot Features | Corner Lot,Side Yard |
| Water Source | Public |
| Lot Size Area | 13721 |
| Foundation Details | Slab |
| Building Area Total | 1646 |
| Lot Size Acres | 0.315 |
| Road Surface Type | Asphalt |
| Lot Size Source | Appraiser |
| Door Features | Insulated Doors |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other