Property Attributes
- MLS#4045531
- TypeSingle Family
- Listing Status Active
- CountyHarris
- CityHouston
- Area2 Aldine Area
- NeighborhoodFarrington Place Sec 4
- Zip77093
- Style
- Year Built1948
- Taxes$ 2739
- Price$ 80,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1023
- Lot Size0.1825 Acres
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
This investor special is ready to be remodeled, offering a blank canvas for you to make your mark. This two bedroom, one bathroom home has no HOA, and the property sits in a spacious lot. Additionally, there is a convenient detached garage shed located in the back. This is a perfect opportunity to bring your vision to life.
| Elementary School | Middle School | High School |
|---|---|---|
| ESCAMILLA ELEMENTARY SCHOOL Elementary School | HAMBRICK MIDDLE SCHOOL Middle School | MACARTHUR HIGH SCHOOL (ALDINE) High School |
| Price History | |
|---|---|
| 3/13/2026 | Listed $80,000 |
General Features
| Country | US |
|---|---|
| Sewer | Public Sewer |
| Heating | None |
| Cooling | None |
| Roof | Composition |
| Garage Spaces | 2 |
| Architectural Style | Traditional |
| Construction Materials | Wood Siding |
| Year Built | 1948 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Detached |
| Tax Year | 2025 |
| County | Harris |
| New Construction | false |
| Property Type | Residential |
| Attached Garage | false |
| Subdivision Name | Farrington Place Sec 4 |
| Garage Y/N | true |
| Total Rooms | 2 |
| Full Baths | 1 |
| Status | Active |
| Directions | Heading 59 N, take exit Parker Rd/Jensen Dr/Saunders Rd, turn Right onto Wiley, keep left to continue on to Willie Street, turn Right on Haywood Street. Property is on the left. |
| ModificationTimestamp | 2026-03-16T23:40:02.177-00:00 |
| High School | MACARTHUR HIGH SCHOOL (ALDINE) |
| City | Houston |
| Disclosures | Seller Disclosure |
| High School District | 1 - Aldine |
| MLS Area | 2 |
| Lot Size Units | Square Feet |
| Elementary School | ESCAMILLA ELEMENTARY SCHOOL |
| Tax Annual Amount | 2739 |
| Middle/Junior High School | HAMBRICK MIDDLE SCHOOL |
| MLS Area Minor | Aldine Area |
| Lease Considered Y/N | false |
| Standard Status | Active |
| Middle/Junior School District | 1 - Aldine |
| Elementary School District | 1 - Aldine |
| Year Built Source | Public Records |
| PostalCity | Houston |
| Legal Description | TR 434A BLK 21 FARRINGTON PLACE SEC 4 |
Interior Features
| Air Conditioning Y/N | false |
|---|---|
| Heating Y/N | false |
| Total Bedrooms | 2 |
| LivingAreaSource | Appraiser |
| Total Baths | 1 |
Exterior Features
| Parking Features | Detached,Garage |
|---|---|
| Lot Features | Subdivision |
| Water Source | Public |
| Lot Size Area | 7950 |
| Foundation Details | Pillar/Post/Pier |
| Building Area Total | 1023 |
| Lot Size Acres | 0.1825 |
| Lot Size Source | Appraiser |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other