Property Attributes
- MLS#39985072
- TypeSingle Family
- Listing Status Active
- CountyColorado
- CityColumbus
- Area56
- NeighborhoodButler (Wick Subdivision)
- Zip78934
- Style
- Year Built1961
- Taxes$ 3909
- Price$ 289,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1661
- Lot Size0.607 Acres
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
On a slow-paced road on the west side of Columbus, Texas you will find this amazing property. The owner built this home for his own family. The love and “homey” feeling shine through when you enter. The lot is situated on a large tract of land between ½ and ¾ acre in size. The home itself is move in ready with 3 bedrooms and 1 bath. There is a full bath set up in the mudroom/utility that could be finished out. Abundant windows let in the natural light. There is a large living room slightly open to the dining room and kitchen. Enjoy the additional oversized den/sun-room on the back of the home. Nice vinyl flooring a luxurious carpet throughout. Outdoors, the home is surrounded by yard, patios, and gorgeous Live Oak trees.
| Elementary School | Middle School | High School |
|---|---|---|
| COLUMBUS ELEMENTARY SCHOOL Elementary School | COLUMBUS JUNIOR HIGH SCHOOL Middle School | COLUMBUS HIGH SCHOOL High School |
| Price History | |
|---|---|
| 12/15/2025 | Listed $289,000 |
General Features
| Country | US |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Electric |
| Cooling | Central Air,Electric |
| Roof | Composition |
| Appliances | Electric Oven,Electric Range,Free-Standing Range,Oven |
| Garage Spaces | 1 |
| Patio/Porch Features | Deck,Patio,Porch |
| Architectural Style | Ranch,Traditional |
| Construction Materials | Brick,Wood Siding |
| Year Built | 1961 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Detached |
| Tax Year | 2025 |
| Ownership | Full Ownership |
| County | Colorado |
| New Construction | false |
| Property Type | Residential |
| Attached Garage | true |
| Energy Efficient | Insulation |
| Subdivision Name | Butler (Wick Subdivision) |
| Facing Direction | South |
| Garage Y/N | true |
| Green Indoor Air Quality | Ventilation |
| Other Structures | Workshop |
| Total Rooms | 10 |
| Full Baths | 1 |
| Status | Active |
| Directions | From SH90 turn onto FM 806 (Cardinal Lane). Turn right onto Montezuma. Property is on the right. |
| ModificationTimestamp | 2026-03-05T20:30:44.237-00:00 |
| High School | COLUMBUS HIGH SCHOOL |
| City | Columbus |
| Disclosures | Seller Disclosure |
| High School District | 188 - Columbus |
| MLS Area | 56 |
| Lot Size Units | Square Feet |
| Elementary School | COLUMBUS ELEMENTARY SCHOOL |
| Tax Annual Amount | 3909 |
| Middle/Junior High School | COLUMBUS JUNIOR HIGH SCHOOL |
| Lease Considered Y/N | false |
| Standard Status | Active |
| Middle/Junior School District | 188 - Columbus |
| Elementary School District | 188 - Columbus |
| Year Built Source | Public Records |
| Virtual Tour | https://www.har.com/johnna-maertz/agent_JMaertz |
| PostalCity | Columbus |
| Legal Description | BLK 2 LT 5 BUTLER COLUMBUS 0.607 AC HOUSE & BLDGS (Wick Sub) |
Interior Features
| Interior Amenities | Breakfast Bar,Kitchen/Family Room Combo,Laminate Counters,Tub Shower,Ceiling Fan(s) |
|---|---|
| Flooring | Carpet,Plank,Vinyl |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Laundry Features | Washer Hookup,Electric Dryer Hookup |
| Total Bedrooms | 3 |
| Room Type | Family Room,Living Room,Utility Room |
| LivingAreaSource | Appraiser |
| Total Baths | 1 |
Exterior Features
| Exterior Amenities | Deck,Porch,Patio,Private Yard |
|---|---|
| Parking Features | Additional Parking,Attached,Garage,Workshop in Garage |
| Lot Features | Cleared,Wooded,Side Yard |
| Water Source | Public |
| Lot Size Area | 26441 |
| Foundation Details | Pillar/Post/Pier |
| Building Area Total | 1661 |
| Lot Size Acres | 0.607 |
| Road Surface Type | Asphalt,Concrete |
| Lot Size Source | Survey |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other