Property Attributes
- MLS#3952259
- TypeSingle Family
- Listing Status Active
- CountyHarris
- CityHouston
- Area17 Rice/Museum District
- NeighborhoodSouthgate
- Zip77030
- Style
- Year Built1938
- Taxes$ 41153
- Price$ 1,875,000
- Bedrooms4
- Full Bathrooms5
- Half Bathrooms0
- Sqr Footage3902
- Lot Size0.3548 Acres
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
Exceptional opportunity in the heart of Southgate for new construction or a thoughtful restoration. This rare double lot offers 15,457 sq. ft. (per HCAD) on tree-lined University Boulevard, directly across from Rice University. The existing 3,902 sq. ft. (HCAD) 1938 residence features timeless architectural character, generous room sizes, and a pool, providing compelling renovation potential. However, the property is being marketed for land value and sold as-is, with no repairs by seller. A premier location with walkability to the Medical Center, Rice Village, and Herman Park—an ideal site for your vision in one of Houston’s most sought-after communities.
| Elementary School | Middle School | High School |
|---|---|---|
| ROBERTS ELEMENTARY SCHOOL (HOUSTON) Elementary School | PERSHING MIDDLE SCHOOL Middle School | LAMAR HIGH SCHOOL (HOUSTON) High School |
| Price History | |
|---|---|
| 4/1/2026 | Listed $2,100,000 |
| 5/13/2026 | 7$1,950,000 |
| 6/13/2026 | 4$1,875,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central,Gas,Zoned |
| Cooling | Central Air,Electric,Zoned |
| Roof | Metal,Shingle,Wood |
| Appliances | Dishwasher,Electric Oven,Disposal,Gas Range,Microwave |
| Garage Spaces | 2 |
| Patio/Porch Features | Deck,Patio |
| Architectural Style | Traditional |
| Pool Features | In Ground,Screen Enclosure |
| Construction Materials | Brick,Wood Siding |
| Year Built | 1938 |
| Stories Count | 3 |
| Levels | Three Or More |
| Property Subtype | Detached |
| Tax Year | 2025 |
| Ownership | Full Ownership |
| County | Harris |
| New Construction | false |
| Property Type | Residential |
| Attached Garage | false |
| Subdivision Name | Southgate |
| Facing Direction | North |
| Garage Y/N | true |
| Other Structures | Garage Apartment |
| Total Rooms | 15 |
| Full Baths | 5 |
| Status | Active |
| Directions | From Main, west on University to the home. From Greenbriar, east on University to the home. House is on the corner of Stockton and University. Park in the back drive area off of Stockton. |
| ModificationTimestamp | 2026-09-09T20:04:48.940-00:00 |
| High School | LAMAR HIGH SCHOOL (HOUSTON) |
| City | Houston |
| Disclosures | Seller Disclosure |
| High School District | 27 - Houston |
| MLS Area | 17 |
| Lot Size Units | Square Feet |
| Elementary School | ROBERTS ELEMENTARY SCHOOL (HOUSTON) |
| Tax Annual Amount | 41153 |
| Middle/Junior High School | PERSHING MIDDLE SCHOOL |
| MLS Area Minor | Rice/Museum District |
| Lease Considered Y/N | false |
| Standard Status | Active |
| Middle/Junior School District | 27 - Houston |
| Elementary School District | 27 - Houston |
| Year Built Source | Public Records |
| Virtual Tour | https://2047university.com/ |
| PostalCity | Houston |
| Legal Description | LTS 1 & 2 & TR 3A BLK 4 SOUTHGATE |
Interior Features
| Interior Amenities | Crown Molding,Entrance Foyer,En Suite Bathroom,Full Bath on Main Level,Jetted Tub,Pantry,Porcelain Counters,Separate Shower,Tile Counters,Upper Level Primary,Vaulted Ceiling(s),Window Treatments |
|---|---|
| Flooring | Tile,Wood |
| Total Fireplaces | 1 |
| Fireplace Features | Wood Burning |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Window Coverings |
| Fireplace Y/N | true |
| Laundry Features | Washer Hookup,Electric Dryer Hookup |
| Total Bedrooms | 4 |
| Room Type | Breakfast Room/Nook,Dining Room,Entry/Foyer,Garage Apartment,Living Room,Sunroom,Utility Room |
| LivingAreaSource | Appraiser |
| Total Baths | 5 |
| Bedrooms Possible | 5 |
Exterior Features
| Exterior Amenities | Deck,Fully Fenced,Fence,Sprinkler/Irrigation,Paved Driveway,Patio |
|---|---|
| Fencing | Back Yard |
| Parking Features | Driveway,Detached,Garage |
| Lot Features | Corner Lot,Side Yard |
| Water Source | Public |
| Lot Size Area | 15457 |
| Foundation Details | Pillar/Post/Pier |
| Building Area Total | 3902 |
| Lot Size Acres | 0.3548 |
| Road Surface Type | Concrete |
| Lot Size Source | Appraiser |
| Private Pool | true |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other