Property Attributes
- MLS#36692765
- TypeSingle Family
- Listing Status Pending
- CountyHardin
- CitySour Lake
- Area49
- NeighborhoodHolly Trails Phase II
- Zip77659
- Style
- Year Built2026
- Taxes$ 230
- Price$ 258,200
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1501
- Lot Size0.165 Acres
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
Discover the Camden floorplan, this beautiful single story 2-car garage home in Orange, Texas is just what you have been looking for. Inside this 3-bedroom, 2-bathroom floorplan, you’ll find approximately 1,501 square foot home that makes the most of its space. The living area Is an open concept, where your kitchen, living, and dining areas blend seamlessly into a space perfect for everyday living and entertaining. The kitchen features shaker-style cabinets and granite countertops. It also includes a breakfast bar and separate pantry for extra storage space. The standard covered patio is located off the family room for you to enjoy the views of nature from the backyard. The primary bedroom features an attached primary bathroom and a spacious walk-in closet for all your belongings. The spacious secondary bedrooms are carpeted and have easy access to the laundry room and secondary bathroom. You’ll enjoy the smart home technology that is built into every D.R. Horton home.
| Elementary School | Middle School | High School |
|---|---|---|
| SOUR LAKE ELEMENTARY SCHOOL Elementary School | HENDERSON MIDDLE SCHOOL (HARDIN JEFFERSON) Middle School | HARDIN-JEFFERSON HIGH SCHOOL High School |
| Price History | |
|---|---|
| 8/17/2026 | Listed $258,200 |
General Features
| Country | US |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Gas |
| Cooling | Central Air,Electric |
| Roof | Composition |
| Appliances | Dishwasher,Free-Standing Range,Disposal,Gas Oven,Gas Range,Microwave,Oven,ENERGY STAR Qualified Appliances,Tankless Water Heater |
| HOA Fee | 385 |
| Garage Spaces | 2 |
| Association Fee Includes | Common Areas |
| Patio/Porch Features | Covered,Deck,Patio |
| Architectural Style | Craftsman |
| Security Features | Security System Owned,Smoke Detector(s) |
| Construction Materials | Cement Siding |
| Year Built | 2026 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Detached |
| Tax Year | 2025 |
| Community Features | Curbs,Gutter(s) |
| Assoc Fee Paid Per | Annually |
| County | Hardin |
| New Construction | true |
| Property Type | Residential |
| HOA | true |
| Attached Garage | true |
| Energy Efficient | Radiant Attic Barrier,Appliances,Insulation,Lighting,Thermostat,Water Heater |
| Subdivision Name | Holly Trails Phase II |
| Facing Direction | South |
| Garage Y/N | true |
| Green Indoor Air Quality | Ventilation |
| Total Rooms | 5 |
| Full Baths | 2 |
| Status | Pending |
| Directions | From Hwy 69 North , head west on HWY 105 , Left on Ryan , Ryan turns into Old Bmt Hwy , take a right onto Holly Trails |
| ModificationTimestamp | 2026-09-12T18:03:44.693-00:00 |
| High School | HARDIN-JEFFERSON HIGH SCHOOL |
| City | Sour Lake |
| Disclosures | None |
| Association Name | Inframark |
| High School District | 163 - Hardin-Jefferson |
| MLS Area | 49 |
| Lot Size Units | Square Feet |
| Green Building Verification Type | ENERGY STAR Certified Homes |
| Elementary School | SOUR LAKE ELEMENTARY SCHOOL |
| Tax Annual Amount | 230 |
| Middle/Junior High School | HENDERSON MIDDLE SCHOOL (HARDIN JEFFERSON) |
| Property Condition | New Construction |
| Lease Considered Y/N | false |
| Virtual Tour | https://www.zillow.com/view-imx/eadb19de-1135-43b1-8a55-c4f79bc69a67?setAttribution=mls&wl=true&initialViewType=pano |
| Builder Name | DRHorton |
| Standard Status | Pending |
| Occupancy Type | Vacant |
| Middle/Junior School District | 163 - Hardin-Jefferson |
| Elementary School District | 163 - Hardin-Jefferson |
| Year Built Source | Builder |
| PostalCity | Sour Lake |
| Legal Description | Lot 3 Block 2 |
Interior Features
| Interior Amenities | Breakfast Bar,Double Vanity,High Ceilings,Kitchen Island,Pantry,Split Bedrooms,Separate Shower,Living/Dining Room,Programmable Thermostat |
|---|---|
| Flooring | Plank,Vinyl |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| BuyerOfficeEmail | amanda@cedarstonerealty.com |
| Laundry Features | Electric Dryer Hookup |
| Total Bedrooms | 3 |
| Room Type | Living Room |
| LivingAreaSource | Builder |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Covered Patio,Fence,Patio |
|---|---|
| Fencing | Back Yard |
| Parking Features | Attached,Garage |
| Lot Features | Subdivision |
| Water Source | Public |
| Lot Size Area | 7187 |
| Foundation Details | Slab |
| Building Area Total | 1501 |
| Lot Dimensions | 60 x120 |
| Lot Size Acres | 0.165 |
| Road Surface Type | Concrete |
| Lot Size Source | Appraiser |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other