Property Attributes
- MLS#19384756
- TypeSingle Family
- Listing Status Active
- CountySmith
- CityTyler
- Area84
- NeighborhoodPolo Add
- Zip75702
- Style
- Year Built2021
- Taxes$ 3677
- Price$ 184,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1298
- Lot Size0.195 Acres
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
Move-in ready 2021-built single-story home minutes from downtown, Loop 323, and UT Health. This 3-bedroom, 2-bath home offers approximately 1,278 square feet of open, efficient living space on a low-maintenance lot. Bright living area flows into a functional kitchen with electric range, microwave, and dishwasher. Spacious primary suite with private bath; two additional bedrooms ideal for family, guests, or a home office. All-electric utilities, central heating and cooling, and an attached two-car garage. Convenient access to schools, shopping, medical centers, and major routes throughout Smith County. A solid opportunity for buyers seeking a newer-construction home in a central, accessible Tyler setting.
| Elementary School | Middle School | High School |
|---|---|---|
| BONNER ELEMENTARY SCHOOL (TYLER) Elementary School | MOORE MST MAGNET SCHOOL Middle School | JOHN TYLER HIGH SCHOOL High School |
| Price History | |
|---|---|
| 6/15/2026 | Listed $215,900 |
| 7/20/2026 | 5$205,000 |
| 8/17/2026 | 5$194,900 |
| 8/31/2026 | 5$184,900 |
General Features
| Country | US |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Electric |
| Cooling | Central Air,Electric |
| Roof | Composition |
| Appliances | Dishwasher,Electric Cooktop,Electric Oven,Electric Range,Disposal,Microwave |
| Garage Spaces | 2 |
| Architectural Style | Ranch |
| Construction Materials | Cement Siding |
| Year Built | 2021 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Detached |
| Tax Year | 2024 |
| County | Smith |
| New Construction | false |
| Property Type | Residential |
| Attached Garage | true |
| Subdivision Name | Polo Add |
| Garage Y/N | true |
| Total Rooms | 3 |
| Full Baths | 2 |
| Status | Active |
| Directions | Heading east on W Front St - Left on S Beckham Ave - Left on E Oakwood - house on left |
| ModificationTimestamp | 2026-08-31T17:02:46.030-00:00 |
| High School | JOHN TYLER HIGH SCHOOL |
| City | Tyler |
| Disclosures | None |
| High School District | 255 - Tyler |
| MLS Area | 84 |
| Lot Size Units | Square Feet |
| Elementary School | BONNER ELEMENTARY SCHOOL (TYLER) |
| Tax Annual Amount | 3677 |
| Middle/Junior High School | MOORE MST MAGNET SCHOOL |
| Lease Considered Y/N | false |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Middle/Junior School District | 255 - Tyler |
| Elementary School District | 255 - Tyler |
| Year Built Source | Public Records |
| PostalCity | Tyler |
| Legal Description | POLO ADDN BLOCK 35 LOT 3 |
Interior Features
| Interior Amenities | All Bedrooms Down,Breakfast Bar,Pantry |
|---|---|
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Laundry Features | Washer Hookup,Electric Dryer Hookup |
| Total Bedrooms | 3 |
| Room Type | Breakfast Room/Nook,Living Room,Utility Room |
| LivingAreaSource | Builder |
| Total Baths | 2 |
Exterior Features
| Parking Features | Attached,Garage |
|---|---|
| Lot Features | Cleared |
| Water Source | Public |
| Lot Size Area | 8494 |
| Foundation Details | Slab |
| Building Area Total | 1298 |
| Lot Size Acres | 0.195 |
| Lot Size Source | Appraiser |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other