Property Attributes
- MLS#19240498
- TypeSingle Family
- Listing Status Active
- CountyHarris
- CityCypress
- Area25 Cypress South
- NeighborhoodBridgeland Parkland Village Sec 41
- Zip77433
- Style
- Year Built2021
- Taxes$ 14117
- Price$ 419,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2018
- Lot Size0.1851 Acres
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
Welcome to Bridgeland! Stunning 4 bed 2 bath MI Home, offers modern comfort and functional living! Thoughtfully crafted, this home features an open-concept layout for everyday entertaining. The spacious kitchen gives you 42" Cabinetry, designer backsplash & granite countertops. The private owner's suite includes a relaxing bay window, walk-in closet, and ensuite bath with modern fixtures. Additional highlights include luxury vinyl plank floors, smart home features, covered entry, and an EXPANSIVE Backyard with endless possibilities. Create your dream outdoor oasis, or enjoy open green space. Convenient access to Hwy 99, 290, FM 529 & I10. Close proximity to shopping, restaurants, parks, lakes, and walking trails. Bridgeland is positioned in NW Houston's fast-growing corridor and is known for its thoughtfully planned neighborhoods. EXCELLENT CYPRESS-FAIRBANKS ISD SCHOOLS! Energy efficient solar panels provide eco-friendly living while enhancing the homes overall efficiency and value!
| Elementary School | Middle School | High School |
|---|---|---|
| MCGOWN ELEMENTARY Elementary School | SPRAGUE MIDDLE SCHOOL Middle School | BRIDGELAND HIGH SCHOOL High School |
| Price History | |
|---|---|
| 5/20/2026 | Listed $419,900 |
General Features
| Sewer | PublicSewer |
|---|---|
| Heating | Central,Electric |
| Cooling | CentralAir,Electric |
| Roof | Shingle,Wood |
| Appliances | Dishwasher,Disposal,GasOven,GasRange,Microwave,EnergyStarQualifiedAppliances |
| HOA Fee | 1410 |
| Garage Spaces | 2 |
| Association Fee Includes | Clubhouse,CommonAreas,Other,RecreationFacilities |
| Architectural Style | Traditional |
| Pool Features | Association |
| Construction Materials | Brick |
| Year Built | 2021 |
| Electric | Generator |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Detached |
| Tax Year | 2025 |
| Community Features | CommunityPool,MasterPlannedCommunity |
| Assoc Fee Paid Per | Annually |
| County | Harris |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | SportCourt,DogPark,PicnicArea,Playground,Park,Pool |
| HOA | true |
| Attached Garage | true |
| Energy Efficient | Appliances,SolarPanelsLeased |
| Subdivision Name | Bridgeland Parkland Village Sec 41 |
| Garage Y/N | true |
| Total Rooms | 4 |
| Full Baths | 2 |
| Status | Active |
| Directions | Take 99 North from Westpark Tollway and exit Tuckerton. Make a right on Tuckerton and then another right on Canyon Park View Dr. Go down and make a left on Brazos Bend Park Dr, then make a right on Old Horseshoe lake Dr. and home is located on the right hand side. |
| ModificationTimestamp | 2026-05-23T18:10:03.677-00:00 |
| High School | BRIDGELAND HIGH SCHOOL |
| City | Cypress |
| Disclosures | MunicipalUtilityDistrictDisclosure,Other,SellerDisclosure |
| Association Name | Inframark/Bridgeland Association |
| High School District | 13 - Cypress-Fairbanks |
| MLS Area | 25 |
| Lot Size Units | SquareFeet |
| Elementary School | MCGOWN ELEMENTARY |
| Tax Annual Amount | 14117 |
| Middle/Junior High School | SPRAGUE MIDDLE SCHOOL |
| MLS Area Minor | Cypress South |
| Lease Considered Y/N | false |
| Virtual Tour | https://www.dropbox.com/scl/fi/5d1zy2e018lx87fv2hutf/15015.mov?rlkey=tneie161tzelbfxu785dho69k&st=z19meu0w&dl=0 |
| Standard Status | Active |
| Middle/Junior School District | 13 - Cypress-Fairbanks |
| Elementary School District | 13 - Cypress-Fairbanks |
| Year Built Source | Builder |
| PostalCity | Cypress |
| Legal Description | LT 30 BLK 1 BRIDGELAND PARKLAND VILLAGE SEC 41 |
Interior Features
| Interior Amenities | DoubleVanity,SoakingTub,SeparateShower,WalkInPantry |
|---|---|
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Laundry Features | WasherHookup,ElectricDryerHookup |
| Total Bedrooms | 4 |
| Room Type | LivingRoom |
| LivingAreaSource | Builder |
| Total Baths | 2 |
Exterior Features
| Parking Features | Attached,Garage,GarageDoorOpener |
|---|---|
| Lot Features | Subdivision |
| Water Source | Public |
| Lot Size Area | 8063 |
| Foundation Details | Slab |
| Building Area Total | 2018 |
| Lot Size Acres | 0.1851 |
| Lot Size Source | Other |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other